Access ID 
Online Banking Enrollment Form    Security



May 13, 2008 to May 19, 2008
 
TERM MINIMUM BALANCE COMPOUNDING PENALTY RATE APY
91 Days $2,500 at maturity 31 days interest 1.90% 1.91%
6 Month $2,500 at maturity 3 months interest 2.20% 2.21%
1 Year * $500 semi-annually 6 months interest 2.35% 2.36%
18 Month * $500 quarterly 6 months interest 2.45% 2.47%
2 Year * $500 semi-annually 6 months interest 3.00% 3.02%
30 Month * $500 quarterly 6 months interest 2.80% 2.83%
3 Year (Step Up)** $500 semi-annually 6 months interest 2.70% 2.72%
60 Month * $500 semi-annually 6 months interest 3.85% 3.89%
60 Month (No Penalty) *** $500 semi-annually 6 months interest 2.75% 2.77%
10 Year * $500 semi-annually 6 months interest 4.00% 4.04%
Savings $50 quarterly not applicable 1.25% 1.26%
Now Checking $250 monthly not applicable 0.25% 0.25%
Tri-Checking $1,000 monthly not applicable 0.50% 0.50%
Education Savings $10 quarterly call for details 3.00% 3.03%
* IRA's available in these terms
** "Step Up" feature not available for IRA's
*** One withdrawal without penalty after initial seven days. After first withdrawal penalty applies
APY denotes "Annual Percentage Yield"
****JUMBO CD RATES AVAILABLE
Loan Rates
Contact our experienced Loan Officers for current rates on all loan offerings.
Links  |  Privacy Statement  |  Security Statement