Login Access ID:  Take Me To: 

Bauer Financial

Effective February 7, 2012 to February 13, 2012
 
TERM MINIMUM BALANCE COMPOUNDING EARLY WITHDRAWAL PENALTY RATE APY
91 Days $2,500 at maturity 31 days interest 0.20% 0.20%
6 Month $2,500 at maturity 3 months interest 0.35% 0.35%
1 Year * $500 semi-annually 3 months interest 0.45% 0.45%
18 Month * $500 quarterly 6 months interest 0.50% 0.50%
2 Year * $500 semi-annually 6 months interest 0.70% 0.70%
30 Month * $500 quarterly 6 months interest 0.80% 0.80%
3 Year (Step Up)** $500 semi-annually 6 months interest 1.00% 1.00%
60 Month * $500 semi-annually 6 months interest 1.70% 1.71%
60 Month (No Penalty) *** $500 semi-annually 6 months interest 0.40% 0.40%
10 Year * $500 semi-annually 6 months interest 2.15% 2.16%
Passbook Savings $50 quarterly not applicable 0.40% 0.40%
Now Checking $250 monthly not applicable 0.10% 0.10%
Tri-Checking $1,000 monthly not applicable 0.25% 0.25%
Education Savings $10 quarterly call for details 0.75% 0.75%
* IRA's available in these terms. Minimum initial deposit for an IRA is $50.00
** "Step Up" feature not available for IRA's
*** One withdrawal without penalty after initial seven days. After first withdrawal penalty applies
APY denotes "Annual Percentage Yield"
Links  |  Privacy Statement  |  Security Statement