Deposit Rates
Effective April 17, 2018 to April 23, 2018
Term | MIN Balance | Compounding | Early Withdrawal Penalty | Rate | APY |
---|---|---|---|---|---|
91 Days | $2,500 | at maturity | 31 days interest | 0.30% | 0.30% |
6 Month | $2,500 | at maturity | 3 months interest | 0.50% | 0.50% |
1 Year * | $500 | semi-annually | 3 months interest | 0.75% | 0.75% |
18 Month * | $500 | quarterly | 6 months interest | 0.90% | 0.90% |
2 Year * | $500 | semi-annually | 6 months interest | 1.00% | 1.00% |
30 Month * | $500 | quarterly | 6 months interest | 1.25% | 1.26% |
3 Year (Step Up)** | $500 | semi-annually | 6 months interest | 1.30% | 1.30% |
60 Month * | $500 | semi-annually | 6 months interest | 2.00% | 2.01% |
60 Month (No Penalty) *** | $500 | semi-annually | 6 months interest | 0.40% | 0.40% |
10 Year * | $500 | semi-annually | 6 months interest | 2.30% | 2.31% |
Passbook Savings | $50 | quarterly | not applicable | 0.30% | 0.30% |
Now Checking | $250 | monthly | not applicable | 0.10% | 0.10% |
Tri-Checking | $1,000 | monthly | not applicable | 0.25% | 0.25% |
Education Savings | $10 | quarterly | see below**** | 0.75% | 0.75% |
* IRA's available in these terms. Minimum initial deposit for an IRA is $50.00
** You may request one time during the three year period the interest rate to be increased to the current market rate. "Step Up" feature not available for IRA's.
*** One withdrawal without penalty after initial seven days. After first withdrawal, penalty applies.
**** 6 months interest + $25 service fee prior to presentation of high school diploma
APY denotes annual percentage yield
Fees may reduce earnings